July 11, 2025
June 2025 Chester County, PA Residential Rental Market Update
This report provides a comprehensive snapshot of the residential rental market within Chester County, PA, for the month of June 2025. The data highlights key metrics such as total rentals, average rent price, and average Cumulative Days on Market (CDOM), offering valuable insights into the current dynamics of the rental landscape across different areas. CDOM, or Cumulative Days on Market, represents the total number of days a property has been actively listed on the Multiple Listing Service (MLS) for rent, including any periods it was taken off market and then re-listed within a certain timeframe. Understanding these trends can be crucial for both prospective tenants and landlords in Chester County, PA. To understand how these trends impact your real estate goals, call Trago Realty today for a personalized consultation.
With three months of rental inventory in Bright MLS for June 2025, Chester County remains firmly a landlord's market. This limited supply means landlords generally retain strong leverage, evidenced by the rising average rents. Tenants should be prepared for continued competition and act decisively when suitable properties become available. Understanding these dynamics within Chester County's varied school districts and their respective townships is crucial for both prospective tenants seeking their next home and landlords looking to optimize their investments. Whether you're considering renting, purchasing an investment property, or evaluating the best time to sell, local market insights are invaluable.
Key Takeaways:
- Decreased Rental Activity: Following May's 152 total rentals, June 2025 saw a noticeable decrease, with 128 total rentals reported across the selected school districts. This suggests a slight cooling in overall rental volume compared to the previous month, though activity remains robust. Phoenixville Area School District and West Chester Area School District continued to lead in rental volume.
- Continued Rise in Average Rent Prices: The average rent price in Chester County experienced another increase from May to June. While May's overall average across these districts was approximately $2,550, June's average climbed to $2,681. This indicates a consistent upward trend in rental costs across the county.
- Increased Market Pace (Increased CDOM): Rental properties in June generally spent more time on the market than in May. The overall average Cumulative Days on Market (CDOM) increased from approximately 38 days in May to 45 days in June. While still relatively quick, this suggests a slight easing in the speed at which properties are being leased compared to the previous month's faster pace.
Market Snapshot by School District (June 2025)
Coatesville Area School District
- Total Rentals: 7
- Average Rent Price: $1,757
- Average CDOM: 38 days
- Caln Township (Qty. 2): Average CDOM: 32 days | Average Rent Price: $1,850
- Coatesville City (Qty. 2): Average CDOM: 71 days | Average Rent Price: $1,250
- Valley Township (Qty. 3): Average CDOM: 20 days | Average Rent Price: $2,033
Downingtown Area School District
- Total Rentals: 24
- Average Rent Price: $2,828
- Average CDOM: 27 days
- Downingtown Borough (Qty. 5): Average CDOM: 51 days | Average Rent Price: $2,400
- East Brandywine Township (Qty. 5): Average CDOM: 20 days | Average Rent Price: $2,985
- East Caln Township (Qty. 3): Average CDOM: 17 days | Average Rent Price: $3,165
- Upper Uwchlan Township (Qty. 5): Average CDOM: 30 days | Average Rent Price: $3,270
- Uwchlan Township (Qty. 4): Average CDOM: 12 days | Average Rent Price: $2,600
- West Bradford Township (Qty. 1): Average CDOM: 22 days | Average Rent Price: $3,250
- West Pikeland Township (Qty. 1): Average CDOM: 12 days | Average Rent Price: $1,450
Great Valley School District
- Total Rentals: 4
- Average Rent Price: $3,718
- Average CDOM: 37 days
- East Whiteland Township (Qty. 3): Average CDOM: 18 days | Average Rent Price: $3,873
- Willistown Township (Qty. 1): Average CDOM: 92 days | Average Rent Price: $3,250
Kennett Consolidated School District
- Total Rentals: 6
- Average Rent Price: $2,833
- Average CDOM: 46 days
- East Marlboro Township (Qty. 2): Average CDOM: 27 days | Average Rent Price: $2,675
- Kennett Square Borough (Qty. 1): Average CDOM: 124 days | Average Rent Price: $2,500
- Kennett Township (Qty. 2): Average CDOM: 39 days | Average Rent Price: $2,775
- New Garden Township (Qty. 1): Average CDOM: 18 days | Average Rent Price: $3,599
Octorara Area School District
- Total Rentals: 2
- Average Rent Price: $1,438
- Average CDOM: 10 days
- Atglen Borough (Qty. 1): Average CDOM: 16 days | Average Rent Price: $1,000
- Parkesburg Borough (Qty. 1): Average CDOM: 4 days | Average Rent Price: $1,875
Owen J Roberts School District
- Total Rentals: 1
- Average Rent Price: $3,995
- Average CDOM: 24 days
- West Vincent Township (Qty. 1): Average CDOM: 24 days | Average Rent Price: $3,995
Oxford Area School District
- Total Rentals: 3
- Average Rent Price: $2,033
- Average CDOM: 35 days
- Oxford Borough (Qty. 3): Average CDOM: 35 days | Average Rent Price: $2,033
Phoenixville Area School District
- Total Rentals: 28
- Average Rent Price: $2,364
- Average CDOM: 40 days
- East Pikeland Township (Qty. 2): Average CDOM: 35 days | Average Rent Price: $2,750
- Phoenixville Borough (Qty. 26): Average CDOM: 41 days | Average Rent Price: $2,334
Spring Ford Area School District
- Total Rentals: 1
- Average Rent Price: $1,950
- Average CDOM: 11 days
- Spring City Borough (Qty. 1): Average CDOM: 11 days | Average Rent Price: $1,950
Tredyffrin-Easttown School District
- Total Rentals: 21
- Average Rent Price: $3,081
- Average CDOM: 29 days
- Easttown Township (Qty. 4): Average CDOM: 15 days | Average Rent Price: $2,850
- Tredyffrin Township (Qty. 17): Average CDOM: 33 days | Average Rent Price: $3,135
Twin Valley School District
- Total Rentals: 2
- Average Rent Price: $1,825
- Average CDOM: 126 days
- Elverson Borough (Qty. 2): Average CDOM: 126 days | Average Rent Price: $1,825
Unionville-Chadds Ford School District
- Total Rentals: 4
- Average Rent Price: $3,825
- Average CDOM: 39 days
- Birmingham Township (Qty. 2): Average CDOM: 18 days | Average Rent Price: $3,700
- Pocopson Township (Qty. 2): Average CDOM: 61 days | Average Rent Price: $3,950
West Chester Area School District
- Total Rentals: 25
- Average Rent Price: $2,651
- Average CDOM: 50 days
- East Bradford Township (Qty. 3): Average CDOM: 32 days | Average Rent Price: $3,217
- East Goshen Township (Qty. 1): Average CDOM: 88 days | Average Rent Price: $1,800
- West Chester Borough (Qty. 11): Average CDOM: 64 days | Average Rent Price: $2,242
- West Goshen Township (Qty. 3): Average CDOM: 8 days | Average Rent Price: $2,433
- West Whiteland Township (Qty. 6): Average CDOM: 55 days | Average Rent Price: $3,179
- Westtown Township (Qty. 1): Average CDOM: 14 days | Average Rent Price: $3,800
Below is a list of the Closed Rentals within Chester County (June 2025):
Coatesville Area School District
- $2,100 | 2534 Clothier Coatesville PA 19320 | CDOM: 43
- $1,600 | 61 Foundry 67 Coatesville PA 19320 | CDOM: 21
- $1,300 | 28 N 2Nd 2B Coatesville PA 19320 | CDOM: 86
- $1,200 | 328 Lincoln Highway Coatesville PA 19320 | CDOM: 56
- $1,600 | 1080 W Lincoln 3 Coatesville PA 19320 | CDOM: 3
- $2,500 | 131 Hamilton Coatesville PA 19320 | CDOM: 45
- $2,000 | 2 Steidler Coatesville PA 19320 | CDOM: 11
Downingtown Area School District
- $1,400 | 150 E Church UNIT A Downingtown PA 19335 | CDOM: 93
- $2,400 | 228 Mary Downingtown PA 19335 | CDOM: 78
- $3,300 | 24 Four Leaf Dr Downingtown PA 19335 | CDOM: 50
- $3,250 | 308 S Orchard LOT 134 Downingtown PA 19335 | CDOM: 17
- $1,650 | 325 Washington 2 Downingtown PA 19335 | CDOM: 19
- $3,200 | 149 Glory Maple Downingtown PA 19335 | CDOM: 37
- $2,700 | 153 Glory Maple Downingtown PA 19335 | CDOM: 10
- $2,900 | 221 Sills Downingtown PA 19335 | CDOM: 5
- $3,725 | 226 Seven Springs Downingtown PA 19335 | CDOM: 17
- $2,400 | 7 Wyndham Downingtown PA 19335 | CDOM: 29
- $3,000 | 261 Tall Trees Downingtown PA 19335 | CDOM: 25
- $3,395 | 6 Graham Downingtown PA 19335 | CDOM: 8
- $3,100 | 71 Four Leaf Downingtown PA 19335 | CDOM: 17
- $3,300 | 1100 Harding Chester Springs PA 19425 | CDOM: 39
- $3,200 | 130 Ginkgo Chester Springs PA 19425 | CDOM: 30
- $3,600 | 2602 Rockledge Chester Springs PA 19425 | CDOM: 39
- $3,200 | 35 Sassafras Chester Springs PA 19425 | CDOM: 34
- $3,050 | 504 Juneberry Chester Springs PA 19425 | CDOM: 10
- $2,200 | 113 Village Exton PA 19341 | CDOM: 9
- $2,600 | 115 Caernarvon Exton PA 19341 | CDOM: 6
- $3,500 | 417 Pine Creek Exton PA 19341 | CDOM: 16
- $2,100 | 4608 Adams Chester Springs PA 19425 | CDOM: 15
- $3,250 | 1212 New Hampshire Downingtown PA 19335 | CDOM: 22
- $1,450 | 473 Davis Chester Springs PA 19425 | CDOM: 12
Great Valley School District
- $5,000 | 32 Mill Malvern PA 19355 | CDOM: 12
- $4,700 | 608 Quarry Point Malvern PA 19355 | CDOM: 26
- $1,920 | 75 N Bacton Hill 2 Malvern PA 19355 | CDOM: 16
- $3,250 | 138 Paoli Malvern PA 19355 | CDOM: 92
Kennett Consolidated School District
- $3,650 | 816 Fountain Kennett Square PA 19348 | CDOM: 17
- $1,700 | 908 E Baltimore 3 Kennett Square PA 19348 | CDOM: 37
- $2,500 | 232 Center 2 Kennett Square PA 19348 | CDOM: 124
- $3,250 | 1214 Benjamin Kennett Square PA 19348 | CDOM: 73
- $2,300 | 624 Chandler Mill Avondale PA 19311 | CDOM: 5
- $3,599 | 233 Chaingate Landenberg PA 19350 | CDOM: 18
Octorara Area School District
- $1,000 | 175 Valley 2 Atglen PA 19310 | CDOM: 16
- $1,875 | 501 Strasburg Parkesburg PA 19365 | CDOM: 4
Owen J Roberts School District
- $3,995 | 510 Kerry Ct Chester Springs PA 19425 | CDOM: 24
Oxford Area School District
- $2,100 | 132 N 3Rd Oxford PA 19363 | CDOM: 43
- $1,800 | 251 Hickory Oxford PA 19363 | CDOM: 49
- $2,200 | 322 S 5Th Oxford PA 19363 | CDOM: 12
Phoenixville Area School District
- $2,800 | 1913 Revolutionary 103 Phoenixville PA 19460 | CDOM: 58
- $2,700 | 1922 Revolutionary Phoenixville PA 19460 | CDOM: 11
- $2,700 | 1027 Balley Phoenixville PA 19460 | CDOM: 106
- $1,775 | 131 Bridge 1B-1-1220 Phoenixville PA 19460 | CDOM: 7
- $1,977 | 131 Bridge 1B-1-1222 Phoenixville PA 19460 | CDOM: 8
- $2,411 | 131 Bridge 1B-2-2114 Phoenixville PA 19460 | CDOM: 71
- $1,850 | 131 Bridge 1B-2-2309 Phoenixville PA 19460 | CDOM: 28
- $2,361 | 131 Bridge 1B-2-2322 Phoenixville PA 19460 | CDOM: 219
- $2,506 | 131 Bridge 1B-2-2410 Phoenixville PA 19460 | CDOM: 50
- $3,163 | 131 Bridge 2B-1-1209 Phoenixville PA 19460 | CDOM: 8
- $2,505 | 131 Bridge 2B-1-1219 Phoenixville PA 19460 | CDOM: 148
- $3,045 | 131 Bridge 2B-1-1313 Phoenixville PA 19460 | CDOM: 30
- $3,045 | 131 Bridge 2B-1-1331 Phoenixville PA 19460 | CDOM: 30
- $2,760 | 131 Bridge 2B-1-1419 Phoenixville PA 19460 | CDOM: 43
- $2,980 | 131 Bridge 2B-2-2135 Phoenixville PA 19460 | CDOM: 36
- $2,548 | 131 Bridge 2B-2-2430 Phoenixville PA 19460 | CDOM: 20
- $2,548 | 131 Bridge 2B-2-2430 Phoenixville PA 19460 (Second Unit) | CDOM: 20
- $1,395 | 136 Gay 2ND FL Phoenixville PA 19460 | CDOM: 7
- $1,400 | 241 Bridge APT C Phoenixville PA 19460 | CDOM: 10
- $2,000 | 264 Walnut #1 Phoenixville PA 19460 | CDOM: 18
- $1,375 | 322 Bridge B Phoenixville PA 19460 | CDOM: 19
- $1,300 | 340 Morgan 1 Phoenixville PA 19460 | CDOM: 10
- $2,500 | 349 Foundry St. Phoenixville PA 19460 | CDOM: 27
- $1,000 | 356 Hall APT 2 Phoenixville PA 19460 | CDOM: 21
- $2,500 | 393 Foundry Phoenixville PA 19460 | CDOM: 68
- $2,400 | 413 Gay 3 Phoenixville PA 19460 | CDOM: 8
- $2,295 | 530 Washington 3 Phoenixville PA 19460 | CDOM: 30
- $4,350 | 611 Burcham Phoenixville PA 19460 | CDOM: 13
Spring Ford Area School District
- $1,950 | 405 Walnut 2 Spring City PA 19475 | CDOM: 11
Tredyffrin-Easttown School District
- $2,400 | 1108 Prescott Berwyn PA 19312 | CDOM: 5
- $3,595 | 411 W Conestoga 100 Devon PA 19333 | CDOM: 11
- $2,405 | 411 W Conestoga 29 Devon PA 19333 | CDOM: 25
- $3,000 | 622 Berwyn Berwyn PA 19312 | CDOM: 18
- $2,200 | 1012 Washington 12 Chesterbrook PA 19087 | CDOM: 42
- $1,550 | 115 Drummers Wayne PA 19087 | CDOM: 83
- $6,750 | 1321 Wisteria Malvern PA 19355 | CDOM: 25
- $2,500 | 1807 Mountainview 1807 Chesterbrook PA 19087 | CDOM: 9
- $3,400 | 2 Stirling Chesterbrook PA 19087 | CDOM: 28
- $3,350 | 20 Lantern Chesterbrook PA 19087 | CDOM: 60
- $2,050 | 288 Drummers 288 Wayne PA 19087 | CDOM: 21
- $1,600 | 338 Drummers 338 Wayne PA 19087 | CDOM: 29
- $3,200 | 395 Oxer Court Devon PA 19333 | CDOM: 28
- $3,000 | 435 Berwyn Baptist Berwyn PA 19312 | CDOM: 24
- $2,000 | 446 Drummers Wayne PA 19087 | CDOM: 90
- $3,000 | 5 Lantern Chesterbrook PA 19087 | CDOM: 40
- $6,300 | 547 W Beechtree Wayne PA 19087 | CDOM: 9
- $2,050 | 62 Le Forge 62 Chesterbrook PA 19087 | CDOM: 15
- $2,200 | 802 Mountainview 802 Chesterbrook PA 19087 | CDOM: 15
- $2,200 | 9 Old Forge 9 Devon PA 19333 | CDOM: 14
- $5,950 | 956 Heatherstone Berwyn PA 19312 | CDOM: 28
Twin Valley School District
- $1,750 | 28 W Main SUITE 2 Elverson PA 19520 | CDOM: 27
- $1,900 | 50 S Pine 2ND FLOOR Elverson PA 19520 | CDOM: 224
Unionville-Chadds Ford School District
- $3,900 | 435 Homestead West Chester PA 19382 | CDOM: 9
- $3,500 | 633 Jaeger West Chester PA 19382 | CDOM: 26
- $2,650 | 1419 Lenape West Chester PA 19382 | CDOM: 4
- $5,250 | 178 Pratt West Chester PA 19382 | CDOM: 117
West Chester Area School District
- $3,100 | 237 Mcintosh 82 West Chester PA 19382 | CDOM: 67
- $3,850 | 365 Star Tavern West Chester PA 19382 | CDOM: 28
- $2,700 | 886 Amber West Chester PA 19382 | CDOM: 2
- $1,800 | 407 Everest West Chester PA 19382 | CDOM: 88
- $1,850 | 138 W Market 2ND FLOOR REAR West Chester PA 19382 | CDOM: 103
- $1,250 | 14 S New 2R West Chester PA 19382 | CDOM: 19
- $1,550 | 206 W Gay 3 West Chester PA 19380 | CDOM: 129
- $2,995 | 301 N Darlington 2 West Chester PA 19380 | CDOM: 86
- $1,675 | 406 W Lafayette B &C West Chester PA 19380 | CDOM: 74
- $3,295 | 416 Hannum West Chester PA 19380 | CDOM: 20
- $1,725 | 420 N Everhart 125 West Chester PA 19380 | CDOM: 82
- $1,700 | 424 S Matlack APT 2 West Chester PA 19382 | CDOM: 20
- $3,295 | 436 Danielle West Chester PA 19382 | CDOM: 43
- $2,925 | 436 N Church 6 West Chester PA 19380 | CDOM: 8
- $2,400 | 5 N Walnut A West Chester PA 19380 | CDOM: 116
- $850 | 1105 Brinton Place West Chester PA 19380 | CDOM: 1
- $4,750 | 1233 Spring Valley West Chester PA 19380 | CDOM: 9
- $1,700 | 935-941 Pottstown Pike West Chester PA 19380 | CDOM: 14
- $2,300 | 1349 Phoenixville Pike Unit A West Chester PA 19380 | CDOM: 187
- $5,725 | 234 Coffman Exton PA 19341 | CDOM: 60
- $2,600 | 281 Fox Exton PA 19341 | CDOM: 26
- $2,750 | 372 Wells 372 West Chester PA 19380 | CDOM: 36
- $3,000 | 386 Hartford 71 West Chester PA 19380 | CDOM: 10
- $2,700 | 746 Chessie 43 West Chester PA 19380 | CDOM: 10
- $3,800 | 828 Sharon West Chester PA 19382 | CDOM: 14
June 2025 Chester County Residential Rental Real Estate Market Updates Table

If you like what you see...
✅ Sign up for our Newsletter to stay updated on next month’s market trends!
https://www.tragorealty.com/#subscribe
✅ Explore other June 2025 Market Reports:
- June 2025 Chester County Residential Real Estate Market Report
- June 2025 Downingtown Area School District Residential Real Estate Market Report
- June 2025 West Chester Area School District Residential Real Estate Market Report
- June 2025 Coatesville Area School District Residential Real Estate Market Report
Final Thoughts
The Chester County rental market in June 2025 presented a mixed but generally competitive landscape. While the total number of rentals decreased slightly from May, the county-wide average rent price continued its climb, signaling sustained demand. The average Cumulative Days on Market (CDOM) increased to 45 days, up from 38 in May. This suggests that while properties are still moving relatively quickly, the pace has eased a bit, possibly giving tenants a slightly longer window to secure a rental compared to the very fast turnover seen in the previous month.
All information in this report has been collected from Bright MLS and is deemed reliable but not guaranteed. The Broker makes no representations or warranties, express or implied, regarding the accuracy, completeness, or reliability of the data provided. This information is subject to errors, omissions, and data entry inaccuracies, including but not limited to those from cooperating brokers participating in Bright MLS. Additionally, this report does not account for off-market transactions, private sales, or transactions conducted outside of Bright MLS.
This report is for informational purposes only and should not be construed as real estate advice. Individual circumstances vary, and real estate decisions should be based on professional guidance tailored to your specific situation. Please contact Trago Realty or your real estate agent to discuss your particular situation and/or needs.